Hello dr
I received you 11 march 2008 03:30 utc on 504 khz QRS signal very good lines perfect my programm rx : argo
I am also QRV cw and QRS PWR 30 WATTS INPUT
In belgium we can operate from 501 to 504 khz cwrtty and psk are not autorized (for this moment )
CONGRATULATION
YOUR RIG IS DOING A GREAT JOB
HOPE CU LATER ON AIR
73 ON4KTJ JEAN-MICHEL LOCATOR JO10VO
Dear Jean-Michel,
Many thanks for the nice report on my QRSS signals.
My rig is a home built TRX with 40 watts DC input.
The RX is a direct conversion type and I use it with an active loop.
Apart from CW and QRSS I can also run RTTY and do so at weekends.
The aerial is 40m inverted 'L' up 10 m and I have 1.5 A aerial current.
I look forward to working you on the band soon.
You may be interested in my 'UK 500 kHz Operators' spread-sheet which
I shall attach for you. 73 Chris G3XIZ
| UK 500 kHz OPERATORS - 2 MARCH 2008 | |||||||||||||||
| CALL | NAME | QTH | LOC | Dist (km) | Brg | RX | TX | Pout (w) | Ant | Rcvd dB (uV) | First Wkd | Last Wkd | Times Wkd | Notes | |
| 1 | G0BBL | Jan | Trowbridge | 159 | SW | G3VTT | 33 | 80 m dipole | 9-déc-07 | XO - 501.2 kc Worked him cross-band | |||||
| 2 | G0MRF | David | Hounslow | IO 91 TK | 68 | S | IC756 | DDS +FET PA | 7 | 10m vertical | 21 | 9-avr-07 | 1 | His first 500 kc QSO Beacon 503.7 kHz (CW+PSK) | |
| 3 | G0NBD | Graham | Liverpool | IO 83 LK | 233 | NW | RA6790GM | MA1723 | 25 | Inv L 80' | 15-juin-07 | 19-janv-08 | 2 | PSK31 beacon 500 mA aerial current | |
| 4 | G3AQC | Laurie | Chichester | IO 90 NT | 145 | S | IC781 | 5 | Inv L 600' | 25 | 24-mars-07 | 1-juil-07 | 11 | ||
| 5 | G3BIK | Morpeth, NTHLD | 360 | N | |||||||||||
| 6 | G3DXZ | Chas | Retford, NOTTS | 148 | N | Drake R4B | CMOS | 7 | Inv V 66' doublet | 26 | 15-juil-07 | 2-mars-08 | 18 | Ex w/o (1947) | |
| 7 | G3GMS | Mike | Whitley Bay | IO 95 GB | 340 | N | IC735 | GW3UEP | 5 | Vert 30' + 2 x 30' tops | |||||
| 8 | G3GRO | Derek | Crawley, SUSSEX | IO 91 VC | 110 | S | FT1000 | 4 | Inv L 120' @ 40' | 27-mars-07 | 24-mai-07 | 4 | |||
| 9 | G3JFS | Peter | Plymouth | IO 70 WJ | 320 | SW | |||||||||
| 10 | G3KEV | Mal | Scarborough | IO 94 SH | 245 | N | UC1/ IC746 | Quarter wave @ 100' | 31 | 19-mars-07 | 1-mars-08 | 50 | XO - 502.6 kc | ||
| 11 | G3KZU | Mike | Oxford | 79 | SW | 1 | 9-avr-07 | 1 | |||||||
| 12 | G3LDO | Peter | Worthing | IO 90 ST | 144 | S | Valve PA | HF Quad | 25 | 29-oct-07 | 26-nov-07 | 3 | His first 500 kc QSO | ||
| 13 | G3NZP | Malcolm | Crawley, SUSSEX | 110 | S | 23-oct-07 | 1 | Became active mid Sept - First QSO w G3UNT | |||||||
| 14 | G3OLB | Tom | Honiton, DEVON | IO 80 IU | 149 | SW | Quarter wave | 31 | 28-juin-07 | 9-sept-07 | 4 | His first 500 kc QSO | |||
| 15 | G3ROO | Ian | Dover | 150 | SE | 10 | 70' feeder to quad | 32 | 10-avr-07 | 20-janv-08 | 7 | His first 500 kc QSO 500 mA aerial current | |||
| 16 | G3UNT | Brian | Maidstone | JO 01 GG | 105 | SE | IC735 | 7 | Inv L 40m @ 14 m | 34 | 12-avr-07 | 10-nov-07 | 38 | 180 mA aerial current | |
| 17 | G3VTT | Colin | Rochester | JO 01 JG | 95 | SE | IC751A | Valve | 6 | Marconi T @ 10 m | 35 | 21-avr-07 | 24-déc-08 | 38 | |
| 18 | G3WCB | Dave | Slough | IO 91 RM | 66 | S | IC-PCR1000 | 25 | 15-mars-07 | 1 | |||||
| 19 | G3WCE | Bruce | Norwich | 120 | ENE | Valve PA | 5 | Inv L | 25 | 6-oct-07 | 27-nov-07 | 4 | |||
| 20 | G3XAQ | Alan | Canterbury | 130 | SE | FT1000 | Valve - XO PA | 4,5 | Inv L 35m @ 15m | 27 | 18-mai-07 | 25-juil-07 | 9 | ||
| 21 | G3XBM | Roger | Cambridge | 32 | NE | Worked him cross-band | |||||||||
| 22 | G3XIZ | Chris | Biggleswade, BEDS | IO 92 UB | HB DC | Mosfet | 20 | Inv L 40m @ 10m | 500 mA aerial current | ||||||
| 23 | G3XVL | Chris | Ipswich | JO 02 NB | 95 | E | IC706 | M0BMU | 20 | Vert 10m with top ldg | 32 | 9-sept-07 | 2-déc-07 | 3 | His first 500 kc QSO 100 mA aerial current |
| 24 | G3YHV | Colin | Bristol | 168 | SW | TS950S | Valve 807 PA | Dipole 80m | 15 | 3-nov-07 | 1 | ||||
| 25 | G3YKB | Brian | Watford | IO 91 TP | 50 | S | TS850 | T 20m @ 6m | 22 | 27-oct-07 | 16-févr-08 | 10 | His first 500 kc QSO (RTTY) 400 mA aerial current | ||
| 26 | G3YMC | Dave | Bracknell, BERKS | IO 91 PJ | 68 | S | Datong UC1 - K2 | Valve | Butternut HF2V | 10 | 12-mai-07 | 14-oct-07 | 7 | ||
| 27 | G3YVF | Geoff | Chatham | 97 | SE | HB DC | FET PA | 10 | 60' | 15 | 8-juil-07 | 22-juil-07 | 2 | ||
| 28 | G3YXM | Dave | Birmingham | IO 92 BK | 115 | NW | TS2000 | Mosfets P- P | 4 | Inv L 200' @ 10 m | 22 | 15-mars-07 | 5-janv-08 | 7 | |
| 29 | G3ZWH | Doug | Snodland, KENT | 105 | SE | IC756 | HB | Marconi 135' @ 50' | 21 | 15-nov-07 | 2-mars-08 | 42 | XO - 501.9 kc | ||
| 30 | G4ADR | Nigel | Oxford | 79 | SW | HB | HB | 4 | LW | 20 | 26-juil-07 | 18-sept-07 | 2 | ||
| 31 | G4DMP | David | Leeds | 210 | NNW | Active - October | |||||||||
| 32 | G4GDR | Adrian | Swindon | 119 | SW | 1155 ( HRO ) | 2 valve XO PA | 5 | EFW 132' | 17 | 7-mai-07 | 27-déc-07 | 36 | XO - 502.5 kc | |
| 33 | G4WGT | Gary | Coppull, LANCS | IO 83 QP | 230 | NW | JRC NRD-345 | G0MRF | <40 | Top load vert @ 12 m | 9-sept-07 | 4-janv-08 | 5 | Beacon 503.6 kc Worked him on QRSS-3 | |
| 34 | GI3PDN | Ray | Ballyclare | 467 | NW | 25 | 2-avr-07 | 8-janv-08 | 16 | XO - 501.6 kc | |||||
| 35 | GI4DPE | Finbar | Derry | IO 64 IX | 565 | NW | 10+ | Tower 40 radials 8 rods | 27 | 3-avr-07 | 17-févr-08 | 20 | Beacon - 501.3 kc | ||
| 36 | GM4ISM | Mark | IO 85 AR | N | 29-sept-07 | 1 | XO - 502.22 kc | ||||||||
| 37 | GM4SLV | John | Shetland | IP 90 GG | 885 | N | AR7030 | 15 | Vert 7m + 12 m top | 21 | 7-sept-07 | 19-janv-08 | 8 | XO - 503.75 kc | |
| 38 | GW3UEP | Rog | Cardigan | 300 | W | 7-avr-07 | 12-nov-07 | 4 | |||||||
| 39 | GW4HXO | Mike | Haverfordwest | 320 | W | 14 | 7-sept-07 | 3-févr-08 | 3 | Beacon 501.62 kc | |||||
| 40 | M0BMU | Jim | Hatfield, HERTS | IO 91 VR | 39 | S | Racal 1792 | Transverter | 9 | Inv L 40m @ 10m | 40 | 15-avr-07 | 1-nov-07 | 4 | |
| 41 | M0FMT | Pete | Holwell, HERTS | IO 91 UX | 12 | S | TS690S | Mosfet | 3 | Inv L 40m @ 12m | 46 | 15-mars-07 | 22-janv-08 | 20 | |
| 42 | M0KHW | Ken | Luton | IO 91 TV | 28 | SW | 40 | 8-oct-07 | 19-janv-08 | 4 | His first 500 kc QSO | ||||
Commentaires
Poster un nouveau commentaire